FPL Set-Piece Takers: Corners and Free Kicks
2026/27 · Updated 22 October 2026
Players listed by FPL as first choice for corners/indirect free kicks or direct free kicks. Set pieces add assist and goal potential.
Going into gameweek 8, Rice (Arsenal, Corners + Direct FKs Duties) leads the list, ahead of McGinn (Aston Villa, Corners Duties) and Buendía (Aston Villa, Direct FKs Duties). Rice has 36 points this season at £7.3m, selected by 11.3% of managers.
| # | Player | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Declan RiceArsenal · MID | −£200,000 | −2.67% | ▼ 40 days | Corners + Direct FKs | £7,300,000 | 36 | 4 |
| 2 | John McGinnAston Villa · MID | −£100,000 | −1.82% | ▼ 47 days | Corners | £5,400,000 | 28 | 2 |
| 3 | Emiliano Buendía StatiAston Villa · MID | −£100,000 | −1.67% | ▼ 40 days | Direct FKs | £5,900,000 | 28 | 1 |
| 4 | Marcus TavernierBournemouth · MID | +£200,000 | +3.33% | ▲ 32 days | Corners + Direct FKs | £6,200,000 | 42 | 0 |
| 5 | Keane Lewis-PotterBrentford · MID | £0 | 0.00% | – | Direct FKs | £5,500,000 | 33 | 1 |
| 6 | Mathias JensenBrentford · MID | −£100,000 | −1.82% | ▼ 40 days | Corners | £5,400,000 | 8 | 1 |
| 7 | Pascal GroßBrighton · MID | +£700,000 | +12.73% | ▲ 39 days | Corners + Direct FKs | £6,200,000 | 58 | 6 |
| 8 | Reece JamesChelsea · DEF | −£200,000 | −3.64% | ▼ 40 days | Corners + Direct FKs | £5,300,000 | 3 | 0 |
| 9 | Jack RudoniCoventry City · MID | −£100,000 | −2.00% | ▼ 33 days | Direct FKs | £4,900,000 | 26 | 0 |
| 10 | Matt GrimesCoventry City · MID | −£200,000 | −4.00% | ▼ 33 days | Corners | £4,800,000 | 15 | 0 |
| 11 | Yéremy Pino SantosCrystal Palace · MID | £0 | 0.00% | – | Corners + Direct FKs | £5,500,000 | 25 | 2 |
| 12 | James GarnerEverton · MID | £0 | 0.00% | – | Corners + Direct FKs | £6,000,000 | 17 | 0 |
| 13 | Alex IwobiFulham · MID | −£100,000 | −1.82% | ▼ 40 days | Corners + Direct FKs | £5,400,000 | 29 | 0 |
| 14 | Ryan GilesHull City · DEF | £0 | 0.00% | – | Direct FKs | £4,000,000 | 27 | 1 |
| 15 | Regan SlaterHull City · MID | £0 | 0.00% | – | Corners | £4,500,000 | 18 | 1 |
| 16 | Saša LukićIpswich Town · MID | −£100,000 | −2.00% | ▼ 12 days | Corners | £4,900,000 | 15 | 1 |
| 17 | Marcelino NúñezIpswich Town · MID | −£200,000 | −4.00% | ▼ 33 days | Direct FKs | £4,800,000 | 6 | 0 |
| 18 | Anton StachLeeds · MID | £0 | 0.00% | – | Corners + Direct FKs | £6,000,000 | 31 | 0 |
| 19 | Dominik SzoboszlaiLiverpool · MID | −£200,000 | −2.86% | ▼ 11 days | Corners + Direct FKs | £6,800,000 | 21 | 0 |
| 20 | Rayan CherkiMan City · MID | +£500,000 | +6.67% | ▲ 47 days | Corners + Direct FKs | £8,000,000 | 44 | 2 |
| 21 | Bruno FernandesMan Utd · MID | −£200,000 | −1.67% | ▼ 12 days | Corners + Direct FKs | £11,800,000 | 33 | 1 |
| 22 | Lewis HallNewcastle · DEF | +£300,000 | +6.00% | ▲ 47 days | Corners + Direct FKs | £5,300,000 | 35 | 1 |
| 23 | Morgan Gibbs-WhiteNott'm Forest · MID | −£100,000 | −1.25% | ▼ 2 days | Direct FKs | £7,900,000 | 30 | 2 |
| 24 | James McAteeNott'm Forest · MID | £0 | 0.00% | – | Corners | £5,500,000 | 18 | 0 |
| 25 | Pedro Porro SaucedaSpurs · DEF | −£200,000 | −3.64% | ▼ 33 days | Corners + Direct FKs | £5,300,000 | 9 | 0 |
| 26 | Enzo Le FéeSunderland · MID | −£300,000 | −5.00% | ▼ 47 days | Corners | £5,700,000 | 24 | 1 |
| 27 | Nilson AnguloSunderland · MID | £0 | 0.00% | – | Direct FKs | £5,000,000 | 18 | 1 |
How to use this list
Corners and free kicks create chances every match whatever the run of play, so set-piece takers have a higher floor than their open-play numbers suggest. They suit defenders and cheaper midfielders, where an assist or two can be the difference between a blank and a return.
Look at the assists column with the price. A defender on corners is a rare double threat, with clean sheets plus assists; a midfielder on direct free kicks adds goal potential from range.