Best Cheap FPL Midfielders (£5.5m or less)
2026/27 · Updated 22 October 2026
Midfielders costing £5.5m or less, ranked by points per game. We require 270+ minutes so you only see enablers who actually play.
Going into gameweek 8, Henderson (Chelsea, 7.7 PPG) leads the list, ahead of Belloumi (Hull City, 5.6 PPG) and Gomez (Brighton, 5.3 PPG). Henderson has 23 points this season at £4.9m, selected by 1.2% of managers.
| # | Player | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Jordan HendersonChelsea · MID | −£100,000 | −2.00% | ▼ 40 days | 7.7 | £4,900,000 | 23 | ––2183 |
| 2 | Mohamed BelloumiHull City · MID | +£200,000 | +4.00% | ▲ 33 days | 5.6 | £5,200,000 | 39 | 513462 |
| 3 | Diego GómezBrighton · MID | £0 | 0.00% | – | 5.3 | £5,000,000 | 37 | 23858 |
| 4 | Yasin AyariBrighton · MID | −£100,000 | −1.82% | ▼ 47 days | 5.2 | £5,400,000 | 31 | 283313 |
| 5 | Keane Lewis-PotterBrentford · MID | £0 | 0.00% | – | 4.7 | £5,500,000 | 33 | 21329 |
| 6 | Vitaly JaneltBrentford · MID | £0 | 0.00% | – | 4.3 | £5,000,000 | 30 | 11433-1 |
| 7 | Daichi KamadaCrystal Palace · MID | £0 | 0.00% | – | 4.3 | £5,000,000 | 30 | 58381 |
| 8 | Kobbie MainooMan Utd · MID | £0 | 0.00% | – | 4.3 | £5,500,000 | 26 | 9444– |
| 9 | Chema AndrésBrighton · MID | £0 | 0.00% | – | 4.2 | £5,500,000 | 17 | –4832 |
| 10 | Alex IwobiFulham · MID | −£100,000 | −1.82% | ▼ 40 days | 4.1 | £5,400,000 | 29 | 235411 |
| 11 | John McGinnAston Villa · MID | −£100,000 | −1.82% | ▼ 47 days | 4.0 | £5,400,000 | 28 | 366101 |
| 12 | Jack RudoniCoventry City · MID | −£100,000 | −2.00% | ▼ 33 days | 3.7 | £4,900,000 | 26 | 22576 |
| 13 | Granit XhakaSunderland · MID | −£100,000 | −1.82% | ▼ 4 days | 3.6 | £5,400,000 | 25 | 31222 |
| 14 | Sandro TonaliSpurs · MID | −£200,000 | −3.64% | ▼ 47 days | 3.6 | £5,300,000 | 25 | 53274 |
| 15 | Dan NdoyeNott'm Forest · MID | £0 | 0.00% | – | 3.6 | £5,500,000 | 25 | 11173 |
| 16 | Yéremy Pino SantosCrystal Palace · MID | £0 | 0.00% | – | 3.6 | £5,500,000 | 25 | 51292 |
| 17 | Mamadou SangaréBrentford · MID | £0 | 0.00% | – | 3.4 | £5,500,000 | 24 | 04011 |
| 18 | Joe WillockNewcastle · MID | £0 | 0.00% | – | 3.4 | £5,000,000 | 24 | 211011 |
| 19 | Boubacar KamaraAston Villa · MID | £0 | 0.00% | – | 3.4 | £5,000,000 | 24 | 32645 |
| 20 | Quinten TimberCrystal Palace · MID | £0 | 0.00% | – | 3.4 | £5,000,000 | 17 | 24371 |
| 21 | Ethan AmpaduLeeds · MID | −£100,000 | −1.82% | ▼ 38 days | 3.3 | £5,400,000 | 23 | 27511 |
| 22 | Adam WhartonCrystal Palace · MID | −£100,000 | −1.82% | ▼ 11 days | 3.0 | £5,400,000 | 21 | 22272 |
| 23 | Tyrique GeorgeEverton · MID | £0 | 0.00% | – | 3.0 | £5,500,000 | 21 | 103111 |
| 24 | Nilson AnguloSunderland · MID | £0 | 0.00% | – | 3.0 | £5,000,000 | 18 | 2242– |
| 25 | Nico González IglesiasNewcastle · MID | £0 | 0.00% | – | 3.0 | £5,500,000 | 15 | 21–73 |
How to use this list
Budget midfielders are the enablers that let you afford premium players elsewhere. Check minutes first: a cheap player who does not start costs you points from the bench as well as the money. Points per game rewards players who return when they play, so it suits picks who fill a regular slot.
Prices move during the season, so a player can leave this list after a couple of rises. If a pick here also ranks well for value and has easy fixtures, a rise is likely, and buying early saves money.