Best Value FPL Forwards: Points per £m
2026/27 · Updated 22 October 2026
Forwards ranked by total points divided by current price. Only players with at least 270 minutes this season are included, so one-game wonders don't distort the list.
Going into gameweek 8, Kostoulas (Brighton, 7.19 Pts/£m) leads the list, ahead of Evanilson (Bournemouth, 6.07 Pts/£m) and João Pedro (Chelsea, 5.95 Pts/£m). Kostoulas has 41 points this season at £5.7m, selected by 9.9% of managers.
| # | Player | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Charalampos KostoulasBrighton · FWD | +£200,000 | +3.64% | ▲ 12 days | 7.19 | £5,700,000 | 41 | 21010112 |
| 2 | EvanilsonBournemouth · FWD | +£100,000 | +1.67% | ▲ 4 days | 6.07 | £6,100,000 | 37 | 252712 |
| 3 | João PedroChelsea · FWD | +£400,000 | +5.33% | ▲ 5 days | 5.95 | £7,900,000 | 47 | 112–122 |
| 4 | Dominic Calvert-LewinLeeds · FWD | +£100,000 | +1.67% | ▲ today | 5.41 | £6,100,000 | 33 | 110229 |
| 5 | EmersonnIpswich Town · FWD | +£100,000 | +1.82% | ▲ 12 days | 5.36 | £5,600,000 | 30 | 212222 |
| 6 | Thierno BarryEverton · FWD | +£200,000 | +3.64% | ▲ 40 days | 4.91 | £5,700,000 | 28 | 22662 |
| 7 | Alexander IsakLiverpool · FWD | £0 | 0.00% | – | 4.67 | £9,000,000 | 42 | 1328–9 |
| 8 | Brian BrobbeySunderland · FWD | −£300,000 | −5.00% | ▼ 47 days | 4.21 | £5,700,000 | 24 | 2117–– |
| 9 | Brandon Thomas-AsanteCoventry City · FWD | £0 | 0.00% | – | 3.80 | £5,000,000 | 19 | 11455 |
| 10 | Erling HaalandMan City · FWD | +£200,000 | +1.29% | ▲ 32 days | 3.69 | £15,700,000 | 58 | 996613 |
| 11 | Jørgen Strand LarsenCrystal Palace · FWD | £0 | 0.00% | – | 3.50 | £6,000,000 | 21 | 18252 |
| 12 | Nicolas JacksonAston Villa · FWD | +£100,000 | +1.54% | ▲ 5 days | 3.18 | £6,600,000 | 21 | 20692 |
| 13 | Dominic Solanke-MitchellSpurs · FWD | −£200,000 | −3.33% | ▼ 47 days | 3.10 | £5,800,000 | 18 | 12274 |
| 14 | Kai HavertzArsenal · FWD | £0 | 0.00% | – | 3.07 | £7,500,000 | 23 | 81222 |
| 15 | Yoane WissaNewcastle · FWD | +£100,000 | +1.67% | ▼ 2 days | 2.95 | £6,100,000 | 18 | 12021 |
| 16 | Gonzalo GarcíaFulham · FWD | +£100,000 | +1.67% | ▲ 12 days | 2.95 | £6,100,000 | 18 | 22222 |
| 17 | Oli McBurnieHull City · FWD | £0 | 0.00% | – | 2.91 | £5,500,000 | 16 | 24112 |
| 18 | Omar MarmoushSpurs · FWD | £0 | 0.00% | – | 2.57 | £7,000,000 | 18 | 22219 |
| 19 | Liam DelapNott'm Forest · FWD | £0 | 0.00% | – | 2.36 | £5,500,000 | 13 | 25122 |
| 20 | Igor ThiagoBrentford · FWD | −£200,000 | −2.50% | ▼ 40 days | 2.31 | £7,800,000 | 18 | 21544 |
| 21 | Matias Fernandez-PardoNewcastle · FWD | £0 | 0.00% | – | 1.17 | £6,000,000 | 7 | 11221 |
How to use this list
Points per £m measures how hard each million in your squad is working. Premium players rarely top it, and that is expected: value forwards are how you pay for the big names elsewhere. The best picks pair a high figure with secure minutes, so check the last-five column for players who start every week rather than those living off one haul.
Early in the season the ranking moves a lot, because a single double-digit score can lift a cheap player to the top. From around gameweek 10 it settles, and a player who has stayed near the top for several weeks is a reliable buy. Check the fixture difficulty ticker before you commit: value only counts if the next run is kind.